loop | 133.572 - 1/20982 |
| 5x5-normal |
---|
| 3.741 | 3/16532 |
---|
| 2.907 | 3/2423 |
---|
| 3.023 | 2/2111 |
---|
| 2.780 | 2/1206 |
---|
| 12.451 | 2/16532 |
---|
| 5x5-hard |
---|
| 3.217 | 4/6593 |
---|
| 2.980 | 1/954 |
---|
| 2.921 | 1/834 |
---|
| 2.688 | 1/488 |
---|
| 11.806 | 1/6593 |
---|
| 7x7-normal |
---|
| 3.337 | 3/6519 |
---|
| 2.961 | 1/914 |
---|
| 2.900 | 1/795 |
---|
| 2.688 | 1/487 |
---|
| 11.886 | 1/6519 |
---|
| 7x7-hard |
---|
| 3.369 | 2/4675 |
---|
| 2.849 | 1/707 |
---|
| 2.798 | 1/628 |
---|
| 2.587 | 1/386 |
---|
| 11.603 | 1/4675 |
---|
| 10x10-normal |
---|
| 3.185 | 4/6126 |
---|
| 2.942 | 1/874 |
---|
| 2.881 | 1/760 |
---|
| 2.655 | 1/452 |
---|
| 11.663 | 1/6126 |
---|
| 10x10-hard |
---|
| 3.635 | 1/4317 |
---|
| 2.812 | 1/648 |
---|
| 2.757 | 1/572 |
---|
| 2.563 | 1/366 |
---|
| 11.767 | 1/4317 |
---|
| 15x15-normal |
---|
| 3.677 | 1/4751 |
---|
| 2.810 | 1/646 |
---|
| 2.439 | 2/550 |
---|
| 2.500 | 1/316 |
---|
| 11.426 | 1/4751 |
---|
| 15x15-hard |
---|
| 3.189 | 2/3092 |
---|
| 2.648 | 1/445 |
---|
| 2.601 | 1/399 |
---|
| 2.377 | 1/238 |
---|
| 10.815 | 1/3092 |
---|
| 20x20-normal |
---|
| 3.582 | 1/3816 |
---|
| 2.392 | 2/493 |
---|
| 2.641 | 1/438 |
---|
| 2.377 | 1/238 |
---|
| 10.992 | 1/3816 |
---|
| 20x20-hard |
---|
| 3.046 | 2/2222 |
---|
| 2.487 | 1/307 |
---|
| 2.428 | 1/268 |
---|
| 2.207 | 1/161 |
---|
| 10.168 | 1/2222 |
---|
| 25x30-normal |
---|
| 3.045 | 3/3329 |
---|
| 2.372 | 2/471 |
---|
| 2.329 | 2/427 |
---|
| 2.035 | 2/217 |
---|
| 9.781 | 2/3330 |
---|
| 25x30-hard |
---|
| 2.963 | 3/2758 |
---|
| 2.090 | 4/492 |
---|
| 2.042 | 4/441 |
---|
| 2.119 | 2/263 |
---|
| 9.214 | 4/2758 |
---|
|
aquarium | 91.055 - 2/8615 |
| 6x6-easy |
---|
| 2.830 | 10/6761 |
---|
| 2.535 | 8/2743 |
---|
| 2.585 | 6/2310 |
---|
| 2.325 | 7/1478 |
---|
| 10.275 | 7/6761 |
---|
| 6x6-normal |
---|
| 2.778 | 5/2999 |
---|
| 2.247 | 7/1235 |
---|
| 2.327 | 5/1061 |
---|
| 2.139 | 5/688 |
---|
| 9.491 | 5/2999 |
---|
| 6x6-hard |
---|
| 2.692 | 6/2955 |
---|
| 2.438 | 4/1096 |
---|
| 2.491 | 3/929 |
---|
| 2.257 | 3/542 |
---|
| 9.878 | 4/2955 |
---|
| 10x10-easy |
---|
| 3.038 | 3/3274 |
---|
| 2.807 | 2/1283 |
---|
| 2.748 | 2/1119 |
---|
| 2.543 | 2/699 |
---|
| 11.136 | 2/3274 |
---|
| 10x10-normal |
---|
| 3.013 | 3/3089 |
---|
| 2.777 | 2/1197 |
---|
| 2.715 | 2/1037 |
---|
| 2.511 | 2/648 |
---|
| 11.016 | 2/3089 |
---|
| 10x10-hard |
---|
| 3.330 | 1/2138 |
---|
| 2.290 | 3/585 |
---|
| 2.412 | 2/516 |
---|
| 1.752 | 4/226 |
---|
| 9.784 | 2/2138 |
---|
| 15x15-easy |
---|
| 2.970 | 3/2800 |
---|
| 2.730 | 2/1073 |
---|
| 2.983 | 1/962 |
---|
| 2.768 | 1/586 |
---|
| 11.451 | 2/2800 |
---|
| 15x15-normal |
---|
| 3.037 | 2/2178 |
---|
| 2.571 | 2/745 |
---|
| 2.820 | 1/661 |
---|
| 2.450 | 1/282 |
---|
| 10.878 | 1/2178 |
---|
| 15x15-hard |
---|
| 2.613 | 3/1230 |
---|
| 1.952 | 2/179 |
---|
| 1.687 | 3/146 |
---|
| 0.894 | 6/47 |
---|
| 7.146 | 2/1230 |
---|
|
battleships | 93.832 - 1/8979 |
| 6x6-easy |
---|
| 3.370 | 3/7028 |
---|
| 3.436 | 1/2730 |
---|
| 2.899 | 3/2376 |
---|
| 2.840 | 2/1383 |
---|
| 12.545 | 2/7029 |
---|
| 6x6-hard |
---|
| 3.070 | 2/2350 |
---|
| 2.924 | 1/839 |
---|
| 2.562 | 2/730 |
---|
| 2.611 | 1/408 |
---|
| 11.167 | 1/2350 |
---|
| 8x8-easy |
---|
| 3.438 | 1/2743 |
---|
| 3.036 | 1/1086 |
---|
| 2.977 | 1/949 |
---|
| 2.765 | 1/582 |
---|
| 12.216 | 1/2743 |
---|
| 8x8-hard |
---|
| 2.900 | 2/1589 |
---|
| 2.700 | 1/501 |
---|
| 2.641 | 1/438 |
---|
| 2.407 | 1/255 |
---|
| 10.648 | 1/1589 |
---|
| 10x10-easy |
---|
| 3.129 | 2/2691 |
---|
| 3.036 | 1/1086 |
---|
| 2.981 | 1/957 |
---|
| 2.759 | 1/574 |
---|
| 11.905 | 1/2692 |
---|
| 10x10-hard |
---|
| 2.964 | 2/1842 |
---|
| 2.820 | 1/661 |
---|
| 2.774 | 1/594 |
---|
| 2.197 | 2/315 |
---|
| 10.755 | 1/1842 |
---|
| 15x15-easy |
---|
| 3.141 | 2/2768 |
---|
| 3.082 | 1/1208 |
---|
| 3.028 | 1/1067 |
---|
| 2.838 | 1/689 |
---|
| 12.089 | 1/2768 |
---|
| 15x15-hard |
---|
| 3.237 | 2/3455 |
---|
| 3.202 | 1/1593 |
---|
| 3.166 | 1/1467 |
---|
| 2.902 | 1/798 |
---|
| 12.507 | 1/3456 |
---|
|
binairo | 98.077 - 3/9087 |
| 6x6-easy |
---|
| 3.248 | 4/7077 |
---|
| 2.897 | 3/2366 |
---|
| 2.819 | 3/1979 |
---|
| 2.620 | 3/1251 |
---|
| 11.584 | 3/7077 |
---|
| 6x6-hard |
---|
| 2.978 | 3/2849 |
---|
| 2.651 | 2/896 |
---|
| 2.588 | 2/775 |
---|
| 2.391 | 2/492 |
---|
| 10.608 | 2/2850 |
---|
| 8x8-easy |
---|
| 3.008 | 3/3055 |
---|
| 2.545 | 3/1053 |
---|
| 2.488 | 3/922 |
---|
| 2.307 | 3/608 |
---|
| 10.348 | 3/3055 |
---|
| 8x8-hard |
---|
| 2.835 | 3/2052 |
---|
| 2.301 | 3/600 |
---|
| 2.243 | 3/525 |
---|
| 1.936 | 4/345 |
---|
| 9.315 | 3/2052 |
---|
| 10x10-easy |
---|
| 3.023 | 3/3162 |
---|
| 2.541 | 3/1042 |
---|
| 2.472 | 3/890 |
---|
| 2.290 | 3/585 |
---|
| 10.326 | 3/3162 |
---|
| 10x10-hard |
---|
| 2.832 | 3/2038 |
---|
| 2.290 | 3/585 |
---|
| 2.249 | 3/532 |
---|
| 1.882 | 4/305 |
---|
| 9.253 | 3/2039 |
---|
| 14x14-easy |
---|
| 2.726 | 4/2129 |
---|
| 2.346 | 3/666 |
---|
| 2.288 | 3/582 |
---|
| 2.088 | 3/367 |
---|
| 9.448 | 3/2129 |
---|
| 14x14-hard |
---|
| 2.402 | 6/1514 |
---|
| 2.191 | 3/466 |
---|
| 2.126 | 3/401 |
---|
| 1.931 | 3/256 |
---|
| 8.650 | 3/1514 |
---|
| 20x20-easy |
---|
| 2.493 | 7/2180 |
---|
| 2.147 | 5/702 |
---|
| 2.200 | 4/634 |
---|
| 2.089 | 3/368 |
---|
| 8.929 | 4/2180 |
---|
| 20x20-hard |
---|
| 2.710 | 4/2053 |
---|
| 2.432 | 3/812 |
---|
| 2.388 | 3/733 |
---|
| 2.086 | 4/488 |
---|
| 9.616 | 3/2053 |
---|
|
binairo-plus | 96.365 - 2/4380 |
| 6x6-easy |
---|
| 3.267 | 2/3699 |
---|
| 2.887 | 2/1541 |
---|
| 2.809 | 2/1289 |
---|
| 2.613 | 2/820 |
---|
| 11.576 | 2/3699 |
---|
| 6x6-hard |
---|
| 2.895 | 2/1569 |
---|
| 2.572 | 2/746 |
---|
| 2.504 | 2/639 |
---|
| 2.355 | 2/453 |
---|
| 10.326 | 2/1569 |
---|
| 8x8-easy |
---|
| 2.831 | 2/1354 |
---|
| 2.511 | 2/649 |
---|
| 2.439 | 2/549 |
---|
| 2.288 | 2/388 |
---|
| 10.069 | 2/1354 |
---|
| 8x8-hard |
---|
| 2.791 | 2/1235 |
---|
| 2.462 | 2/579 |
---|
| 2.408 | 2/512 |
---|
| 2.255 | 2/360 |
---|
| 9.916 | 2/1235 |
---|
| 10x10-easy |
---|
| 2.809 | 2/1289 |
---|
| 2.463 | 2/581 |
---|
| 2.394 | 2/495 |
---|
| 2.053 | 3/339 |
---|
| 9.719 | 2/1289 |
---|
| 10x10-hard |
---|
| 2.784 | 2/1215 |
---|
| 2.427 | 2/534 |
---|
| 2.366 | 2/465 |
---|
| 2.186 | 2/307 |
---|
| 9.763 | 2/1215 |
---|
| 14x14-easy |
---|
| 2.535 | 3/1028 |
---|
| 2.336 | 2/434 |
---|
| 2.271 | 2/373 |
---|
| 2.079 | 2/240 |
---|
| 9.221 | 2/1028 |
---|
| 14x14-hard |
---|
| 2.645 | 2/884 |
---|
| 2.284 | 2/385 |
---|
| 2.215 | 2/328 |
---|
| 2.002 | 2/201 |
---|
| 9.146 | 2/884 |
---|
| 20x20-easy |
---|
| 2.537 | 3/1032 |
---|
| 2.169 | 3/443 |
---|
| 2.093 | 3/372 |
---|
| 1.881 | 3/228 |
---|
| 8.680 | 3/1032 |
---|
| 20x20-hard |
---|
| 2.217 | 6/988 |
---|
| 2.068 | 4/468 |
---|
| 1.846 | 6/421 |
---|
| 1.818 | 4/263 |
---|
| 7.949 | 5/988 |
---|
|
boggle | 26.622 - 4/3638 |
| 3x3 |
---|
| 2.961 | 3/2740 |
---|
| 2.552 | 2/713 |
---|
| 2.452 | 2/566 |
---|
| 1.680 | 6/287 |
---|
| 9.645 | 2/2741 |
---|
| 3x3-hard |
---|
| 1.748 | 7/392 |
---|
| 1.259 | 6/109 |
---|
| 1.270 | 5/93 |
---|
| 1.049 | 5/56 |
---|
| 5.326 | 4/392 |
---|
| 3x3-extreme |
---|
| 1.036 | 16/174 |
---|
| 0.665 | 8/37 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.213 | 10/174 |
---|
| 4x4 |
---|
| 1.833 | 26/1771 |
---|
| 1.454 | 9/256 |
---|
| 1.318 | 10/208 |
---|
| 0.936 | 11/95 |
---|
| 5.541 | 8/1771 |
---|
| 4x4-hard |
---|
| 0.775 | 20/119 |
---|
| 0.352 | 12/27 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.525 | 12/119 |
---|
| | 5x5 |
---|
| 0.989 | 33/322 |
---|
| 0.684 | 12/58 |
---|
| 0.699 | 10/50 |
---|
| | ???/25 |
---|
| 2.372 | 13/322 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 45.143 - 4/1961 |
| 4 |
---|
| 2.273 | 10/1877 |
---|
| 1.952 | 9/806 |
---|
| 1.771 | 11/649 |
---|
| 1.515 | 12/393 |
---|
| 7.511 | 10/1877 |
---|
| 5 |
---|
| 2.119 | 5/657 |
---|
| 1.700 | 7/351 |
---|
| 1.681 | 6/288 |
---|
| 1.510 | 6/194 |
---|
| 7.010 | 6/657 |
---|
| 6 |
---|
| 1.981 | 5/479 |
---|
| 1.728 | 4/214 |
---|
| 1.424 | 7/186 |
---|
| 1.355 | 6/136 |
---|
| 6.488 | 6/479 |
---|
| 7 |
---|
| 1.589 | 7/272 |
---|
| 1.377 | 5/119 |
---|
| 1.251 | 6/107 |
---|
| 0.987 | 7/68 |
---|
| 5.204 | 5/272 |
---|
| 8 |
---|
| 1.643 | 4/176 |
---|
| 1.211 | 4/65 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.746 | 5/176 |
---|
| 9 |
---|
| 1.283 | 6/115 |
---|
| 0.964 | 5/46 |
---|
| 0.790 | 6/37 |
---|
| 0.796 | 4/25 |
---|
| 3.833 | 5/115 |
---|
| 10 |
---|
| 1.000 | 8/80 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.119 | 5/80 |
---|
| 11 |
---|
| 1.166 | 3/44 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.968 | 3/44 |
---|
| 12 |
---|
| 1.067 | 3/35 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.146 | 4/35 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.481 - 4/5214 |
| 4 |
---|
| 2.560 | 13/4719 |
---|
| 2.307 | 11/2229 |
---|
| 2.328 | 9/1915 |
---|
| 2.153 | 8/1139 |
---|
| 9.348 | 10/4719 |
---|
| 5 |
---|
| 2.374 | 9/2127 |
---|
| 2.515 | 3/981 |
---|
| 2.139 | 6/827 |
---|
| 1.871 | 7/520 |
---|
| 8.899 | 6/2127 |
---|
| 6 |
---|
| 2.232 | 9/1536 |
---|
| 2.119 | 5/658 |
---|
| 2.041 | 5/549 |
---|
| 1.868 | 5/369 |
---|
| 8.260 | 5/1536 |
---|
| 7 |
---|
| 2.424 | 4/1061 |
---|
| 1.835 | 6/410 |
---|
| 1.841 | 5/347 |
---|
| 1.841 | 3/208 |
---|
| 7.941 | 4/1061 |
---|
| 8 |
---|
| 2.263 | 4/733 |
---|
| 1.716 | 5/260 |
---|
| 1.885 | 3/230 |
---|
| 1.519 | 4/132 |
---|
| 7.383 | 3/733 |
---|
| 9 |
---|
| 1.989 | 5/488 |
---|
| 1.934 | 2/172 |
---|
| 1.860 | 2/145 |
---|
| 1.482 | 3/91 |
---|
| 7.265 | 2/488 |
---|
| 10 |
---|
| 2.256 | 2/361 |
---|
| 1.609 | 3/122 |
---|
| 1.712 | 2/103 |
---|
| 1.556 | 2/72 |
---|
| 7.133 | 2/361 |
---|
| 11 |
---|
| 2.451 | 2/565 |
---|
| 1.719 | 3/157 |
---|
| 1.656 | 3/136 |
---|
| 1.426 | 3/80 |
---|
| 7.252 | 3/565 |
---|
|
dominosa | 80.243 - 1/7132 |
| 3x3 |
---|
| 3.084 | 5/6071 |
---|
| 3.079 | 1/1200 |
---|
| 2.697 | 2/996 |
---|
| 2.728 | 1/535 |
---|
| 11.588 | 1/6071 |
---|
| 4x4 |
---|
| 2.727 | 5/2666 |
---|
| 2.728 | 1/535 |
---|
| 2.644 | 1/441 |
---|
| 2.364 | 1/231 |
---|
| 10.463 | 1/2666 |
---|
| 5x5 |
---|
| 2.551 | 6/2134 |
---|
| 2.271 | 2/373 |
---|
| 2.494 | 1/312 |
---|
| 2.265 | 1/184 |
---|
| 9.581 | 1/2134 |
---|
| 6x6 |
---|
| 2.953 | 2/1794 |
---|
| 2.480 | 1/302 |
---|
| 2.378 | 1/239 |
---|
| 2.137 | 1/137 |
---|
| 9.948 | 1/1794 |
---|
| 7x7 |
---|
| 3.103 | 1/1267 |
---|
| 2.265 | 1/184 |
---|
| 2.223 | 1/167 |
---|
| 1.973 | 1/94 |
---|
| 9.564 | 1/1268 |
---|
| 8x8 |
---|
| 2.982 | 1/960 |
---|
| 2.121 | 1/132 |
---|
| 2.033 | 1/108 |
---|
| 1.806 | 1/64 |
---|
| 8.942 | 1/960 |
---|
| 9x9 |
---|
| 3.037 | 1/1089 |
---|
| 2.130 | 1/135 |
---|
| 2.013 | 1/103 |
---|
| 1.732 | 1/54 |
---|
| 8.912 | 1/1089 |
---|
| 15x15 |
---|
| 2.600 | 1/398 |
---|
| 1.602 | 1/40 |
---|
| 1.505 | 1/32 |
---|
| 1.176 | 1/15 |
---|
| 6.883 | 1/398 |
---|
| 20x20 |
---|
| 1.663 | 4/184 |
---|
| 1.000 | 1/10 |
---|
| 1.000 | 1/10 |
---|
| 0.699 | 1/5 |
---|
| 4.362 | 1/184 |
---|
|
futoshiki | 91.255 - 1/5307 |
| 4x4-easy |
---|
| 3.639 | 1/4360 |
---|
| 3.047 | 1/1114 |
---|
| 2.945 | 1/882 |
---|
| 2.633 | 1/430 |
---|
| 12.264 | 1/4360 |
---|
| 5x5-easy |
---|
| 3.189 | 1/1545 |
---|
| 2.610 | 1/407 |
---|
| 2.530 | 1/339 |
---|
| 2.258 | 1/181 |
---|
| 10.587 | 1/1545 |
---|
| 5x5-normal |
---|
| 3.041 | 1/1099 |
---|
| 2.473 | 1/297 |
---|
| 2.408 | 1/256 |
---|
| 2.161 | 1/145 |
---|
| 10.083 | 1/1099 |
---|
| 5x5-hard |
---|
| 2.958 | 1/907 |
---|
| 2.316 | 1/207 |
---|
| 2.250 | 1/178 |
---|
| 2.061 | 1/115 |
---|
| 9.585 | 1/907 |
---|
| 7x7-easy |
---|
| 2.870 | 1/742 |
---|
| 2.230 | 1/170 |
---|
| 2.179 | 1/151 |
---|
| 1.908 | 1/81 |
---|
| 9.187 | 1/742 |
---|
| 7x7-normal |
---|
| 2.682 | 1/481 |
---|
| 2.049 | 1/112 |
---|
| 1.996 | 1/99 |
---|
| 1.748 | 1/56 |
---|
| 8.475 | 1/481 |
---|
| 7x7-hard |
---|
| 2.603 | 1/401 |
---|
| 1.940 | 1/87 |
---|
| 1.863 | 1/73 |
---|
| 1.633 | 1/43 |
---|
| 8.039 | 1/401 |
---|
| 9x9-easy |
---|
| 2.555 | 1/359 |
---|
| 1.919 | 1/83 |
---|
| 1.851 | 1/71 |
---|
| 1.643 | 1/44 |
---|
| 7.968 | 1/359 |
---|
| 9x9-normal |
---|
| 2.413 | 1/259 |
---|
| 1.771 | 1/59 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.374 | 1/259 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.857 | 1/72 |
---|
| 1.806 | 1/64 |
---|
| 1.544 | 1/35 |
---|
| 7.693 | 1/306 |
---|
|
galaxies | 76.644 - 2/8041 |
| 5x5-normal |
---|
| 2.975 | 7/6605 |
---|
| 2.616 | 7/2892 |
---|
| 2.695 | 5/2476 |
---|
| 2.557 | 4/1442 |
---|
| 10.843 | 5/6605 |
---|
| 5x5-hard |
---|
| 2.603 | 8/3205 |
---|
| 2.540 | 4/1387 |
---|
| 2.472 | 4/1185 |
---|
| 2.221 | 4/666 |
---|
| 9.836 | 4/3205 |
---|
| 7x7-normal |
---|
| 3.028 | 3/3199 |
---|
| 2.789 | 2/1231 |
---|
| 2.723 | 2/1056 |
---|
| 2.450 | 2/564 |
---|
| 10.990 | 2/3199 |
---|
| 7x7-hard |
---|
| 3.088 | 2/2452 |
---|
| 2.670 | 2/936 |
---|
| 2.605 | 2/806 |
---|
| 2.328 | 2/426 |
---|
| 10.691 | 2/2452 |
---|
| 10x10-normal |
---|
| 3.075 | 2/2375 |
---|
| 2.410 | 3/772 |
---|
| 2.516 | 2/656 |
---|
| 1.747 | 6/335 |
---|
| 9.748 | 3/2375 |
---|
| 10x10-hard |
---|
| 2.953 | 2/1795 |
---|
| 2.439 | 2/550 |
---|
| 2.366 | 2/465 |
---|
| 1.625 | 5/211 |
---|
| 9.383 | 2/1795 |
---|
| 15x15-normal |
---|
| 2.751 | 2/1128 |
---|
| 2.155 | 2/286 |
---|
| 2.090 | 2/246 |
---|
| 1.342 | 5/110 |
---|
| 8.338 | 2/1128 |
---|
| 15x15-hard |
---|
| 2.719 | 2/1048 |
---|
| 1.533 | 7/239 |
---|
| 1.475 | 7/209 |
---|
| 1.088 | 8/98 |
---|
| 6.815 | 5/1048 |
---|
|
hashi | 129.996 - 5/25736 |
| 7x7-easy |
---|
| 3.179 | 12/18116 |
---|
| 2.459 | 9/2590 |
---|
| 2.397 | 9/2247 |
---|
| 2.073 | 12/1419 |
---|
| 10.108 | 8/18116 |
---|
| 7x7-normal |
---|
| 2.725 | 11/5841 |
---|
| 2.014 | 10/1033 |
---|
| 2.010 | 9/922 |
---|
| 1.968 | 7/650 |
---|
| 8.717 | 9/5841 |
---|
| 7x7-hard |
---|
| 3.029 | 7/7478 |
---|
| 2.230 | 6/1019 |
---|
| 2.173 | 6/893 |
---|
| 1.839 | 9/621 |
---|
| 9.271 | 6/7479 |
---|
| 7x7-dense |
---|
| 2.110 | 5/644 |
---|
| 1.795 | 5/312 |
---|
| 1.762 | 5/289 |
---|
| 1.591 | 6/234 |
---|
| 7.258 | 5/644 |
---|
| 10x10-easy |
---|
| 2.816 | 9/5885 |
---|
| 2.120 | 7/923 |
---|
| 2.126 | 6/802 |
---|
| 1.919 | 7/581 |
---|
| 8.981 | 7/5885 |
---|
| 10x10-normal |
---|
| 2.956 | 5/4520 |
---|
| 2.088 | 6/734 |
---|
| 1.818 | 10/657 |
---|
| 1.639 | 11/479 |
---|
| 8.501 | 7/4520 |
---|
| 10x10-hard |
---|
| 2.985 | 6/5793 |
---|
| 1.924 | 10/840 |
---|
| 2.026 | 7/743 |
---|
| 1.768 | 9/527 |
---|
| 8.703 | 8/5793 |
---|
| 10x10-dense |
---|
| 1.860 | 6/435 |
---|
| 1.750 | 4/225 |
---|
| 1.606 | 5/202 |
---|
| 1.317 | 8/166 |
---|
| 6.533 | 5/435 |
---|
| 15x15-easy |
---|
| 2.268 | 25/4636 |
---|
| 2.089 | 6/736 |
---|
| 2.037 | 6/654 |
---|
| 1.899 | 6/475 |
---|
| 8.293 | 6/4636 |
---|
| 15x15-normal |
---|
| 2.461 | 14/4043 |
---|
| 2.025 | 6/636 |
---|
| 1.915 | 7/575 |
---|
| 1.856 | 6/431 |
---|
| 8.257 | 6/4043 |
---|
| 15x15-hard |
---|
| 2.754 | 10/5681 |
---|
| 2.153 | 6/853 |
---|
| 1.969 | 8/745 |
---|
| 1.868 | 7/516 |
---|
| 8.744 | 6/5681 |
---|
| 15x15-dense |
---|
| 1.621 | 10/418 |
---|
| 1.516 | 6/197 |
---|
| 1.457 | 6/172 |
---|
| 1.362 | 6/138 |
---|
| 5.956 | 6/418 |
---|
| 25x25-easy |
---|
| 1.954 | 57/5124 |
---|
| 2.184 | 5/763 |
---|
| 1.935 | 8/689 |
---|
| 1.822 | 7/465 |
---|
| 7.895 | 5/5124 |
---|
| 25x25-normal |
---|
| 2.300 | 23/4589 |
---|
| 2.093 | 6/743 |
---|
| 1.709 | 13/665 |
---|
| 1.621 | 11/460 |
---|
| 7.723 | 9/4589 |
---|
| 25x25-hard |
---|
| 3.200 | 7/11100 |
---|
| 2.123 | 15/1993 |
---|
| 2.155 | 13/1858 |
---|
| 2.210 | 8/1298 |
---|
| 9.688 | 9/11100 |
---|
| 25x25-dense |
---|
| 1.689 | 17/831 |
---|
| 1.426 | 14/373 |
---|
| 1.214 | 21/344 |
---|
| 1.039 | 19/208 |
---|
| 5.368 | 18/831 |
---|
|
heyawake | 108.622 - 4/3914 |
| 6x6-easy |
---|
| 2.475 | 11/3281 |
---|
| 2.379 | 6/1435 |
---|
| 2.246 | 7/1233 |
---|
| 2.111 | 6/775 |
---|
| 9.211 | 6/3281 |
---|
| 6x6-normal |
---|
| 1.998 | 11/1096 |
---|
| 1.804 | 7/446 |
---|
| 1.753 | 7/396 |
---|
| 1.577 | 7/264 |
---|
| 7.132 | 8/1096 |
---|
| 6x6-hard |
---|
| 1.913 | 12/983 |
---|
| 1.791 | 6/371 |
---|
| 1.724 | 6/318 |
---|
| 1.546 | 6/211 |
---|
| 6.974 | 8/983 |
---|
| 8x8-easy |
---|
| 2.226 | 7/1178 |
---|
| 1.947 | 6/531 |
---|
| 1.896 | 6/472 |
---|
| 1.784 | 5/304 |
---|
| 7.853 | 6/1178 |
---|
| 8x8-normal |
---|
| 2.051 | 7/788 |
---|
| 1.709 | 6/307 |
---|
| 1.653 | 6/270 |
---|
| 1.554 | 5/179 |
---|
| 6.967 | 6/789 |
---|
| 8x8-hard |
---|
| 2.029 | 7/749 |
---|
| 1.681 | 6/288 |
---|
| 1.616 | 6/248 |
---|
| 1.549 | 5/177 |
---|
| 6.875 | 6/750 |
---|
| 10x10-easy |
---|
| 2.453 | 4/1134 |
---|
| 2.076 | 4/476 |
---|
| 2.019 | 4/418 |
---|
| 1.823 | 4/266 |
---|
| 8.371 | 4/1134 |
---|
| 10x10-normal |
---|
| 2.387 | 3/731 |
---|
| 1.787 | 4/245 |
---|
| 1.738 | 4/219 |
---|
| 1.666 | 3/139 |
---|
| 7.578 | 3/731 |
---|
| 10x10-hard |
---|
| 2.353 | 3/676 |
---|
| 1.881 | 3/228 |
---|
| 1.835 | 3/205 |
---|
| 1.502 | 4/127 |
---|
| 7.571 | 3/676 |
---|
| 15x15-easy |
---|
| 2.324 | 4/844 |
---|
| 2.045 | 3/333 |
---|
| 1.854 | 4/286 |
---|
| 1.667 | 4/186 |
---|
| 7.890 | 3/844 |
---|
| 15x15-normal |
---|
| 1.820 | 6/396 |
---|
| 1.637 | 3/130 |
---|
| 1.580 | 3/114 |
---|
| 1.342 | 3/66 |
---|
| 6.379 | 3/396 |
---|
| 15x15-hard |
---|
| 1.980 | 4/382 |
---|
| 1.411 | 4/103 |
---|
| 1.337 | 4/87 |
---|
| 0.993 | 6/59 |
---|
| 5.721 | 4/382 |
---|
| 20x20-easy |
---|
| 2.147 | 6/841 |
---|
| 1.907 | 4/323 |
---|
| 1.872 | 4/298 |
---|
| 1.462 | 6/174 |
---|
| 7.388 | 4/841 |
---|
| 20x20-normal |
---|
| 2.006 | 5/507 |
---|
| 1.465 | 6/175 |
---|
| 1.491 | 5/155 |
---|
| 1.200 | 6/95 |
---|
| 6.162 | 5/507 |
---|
| 20x20-hard |
---|
| 2.066 | 6/699 |
---|
| 1.533 | 8/273 |
---|
| 1.553 | 7/250 |
---|
| 1.398 | 6/150 |
---|
| 6.550 | 7/699 |
---|
|
hitori | 101.960 - 2/5173 |
| 5x5-easy |
---|
| 2.788 | 7/4301 |
---|
| 2.571 | 4/1490 |
---|
| 2.385 | 5/1212 |
---|
| 1.952 | 7/627 |
---|
| 9.696 | 4/4301 |
---|
| 5x5-normal |
---|
| 2.141 | 10/1382 |
---|
| 1.908 | 6/486 |
---|
| 1.826 | 6/402 |
---|
| 1.604 | 6/241 |
---|
| 7.479 | 7/1382 |
---|
| 5x5-hard |
---|
| 2.291 | 7/1369 |
---|
| 1.867 | 6/442 |
---|
| 1.849 | 5/353 |
---|
| 1.554 | 6/215 |
---|
| 7.561 | 6/1369 |
---|
| 10x10-easy |
---|
| 2.489 | 5/1542 |
---|
| 2.224 | 3/503 |
---|
| 1.993 | 4/394 |
---|
| 1.776 | 4/239 |
---|
| 8.482 | 4/1542 |
---|
| 10x10-normal |
